Travel Insurance![]() | ![]() |
Plus an extra 5% off when you book online with our Travel Partners. It may be easy to book your travel insurance with your travel agent when you are booking your holiday but you could be paying as much as 50% extra compared to booking direct. That's why FUJR airport parking have teamed up with leading travel insurance provider to offer you and your family excellent value for money on a range of travel insurance policies. Everyone has to have peace of mind, and not worry what might happen, but the idea of the perfect holiday is different if you have Insurance. This is why we offer a range of policies tailored to your families needs. Whether you travel with family or alone enjoy the warm shores of the Med or a long haul hot-spot, we’ll have a policy for you.In addition, you'll save an extra 5% on your policy when you book on-line now.
When you’re thousands of miles from home, you cannot afford to take chances with or without your cover. That's why AA.Com cover provides you with comprehensive protection, giving you total peace of mind. For the sake of £££s Dont Take That Chance!
| Policy |
Adult price from |
Family price from |
| Single trip Europe (14 days) |
£14.49 |
£29.98 |
| Single trip Worldwide (14 days) |
£34.97 |
£69.94 |
| Annual Policy Europe | £72.48 |
£82.41 |
| Rates
shown include discount | ||
Europe
for 2 Weeks / Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION | PERSONAL LIABILITY | PERSONAL ACCIDENT |
| GOSURE.COM | £14.49 | 5,000,000 | 1,500 | 3,000 | 2,000,000 | 25,000 |
| The AA | £22 | 10,000,000 | 1,500 | 5,000 | 2,000,000 | 25,000 |
| STA Travel | £18 | 2,000,000 | 1,500 | 1,500 | 1,000,000 | 10,000 |
| Ebookers.com | £16 | 10,000,000 | 1,500 | 5,000 | 2,000,000 | 25,000 |
| Lloyds TSB | £18.61 | 10,000,000 | 1,500 | 5,000 | 2,000,000 | 35,000 |
| Cts Travel | £15 | 2,000,000 | 800 | 1,000 | 1,000,000 | 30,000 |
| Flynow.com | £17 | 3,000,000 | 2,000 | 10,000 | 1,500,00 | 10,000 |
| Trailfinders | £19.50 | 5,000,000 | 1,500 | 3,000 | 2,000,000 | 25,000 |
| Columbus Direct | £19.33 | 5,000,000 | 2,000 | 3,000 | 2,000,000 | 25,000 |
| Eagle Star Direct | £28.95 | 5,000,000 | 1,500 | 5,000 | 2,000,000 | 15,000 |
| HSBC | £27.71 | 10,000,000 | 2,000 | 7,500 | 1,000,000 | 25,000 |
Europe for 2 Weeks / Family Package
| COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION | PERSONAL LIABILITY | PERSONAL ACCIDENT |
| GOSURE.COM | £28.98 | 5,000,000 | 1,500 | 3,000 | 2,000,000 | 25,000 |
| The AA | £55 | 10,000,000 | 1,500 | 5,000 | 2,000,000 | 25,000 |
| Lloyds TSB | £40.94 | 10,000,000 | 1,500 | 5,000 | 2,000,000 | 35,000 |
| Trailfinders | £58.50 | 5,000,000 | 1,500 | 3,000 | 2,000,000 | 25,000 |
| Columbus Direct | £48 | 10,000,000 | 2,000 | 3,000 | 2,000,000 | 25,000 |
| Flynow.com | £44 | 5,000,000 | 2,000 | 5,000 | 2,000,000 | 25,000 |
| Eagle Star Direct | £72.38 | 5,000,000 | 1,500 | 5,000 | 2,000,000 | 15,000 |
| HSBC | £67.22 | 10,000,000 | 2,000 | 7,500 | 1,000,000 | 25,000 |
Our
UK Airport Parking sites
|
Airport Parking | UK Airport
Parking | Heathrow airport
parking | Gatwick airport
parking | Luton airport parking
| Stansted airport parking
| Birmingham | |
|
Airport Hotels | Heathrow
airport hotels | Gatwick
airport hotels | Luton
airport hotels | Stansted
airport hotels | Birmingham
airport | East
Midlands airport | Aberdeen
airport | |
|
Airport Lounges | Heathrow
airport lounges | Gatwick
airport lounges | Luton
lounges | Birmingham
lounges | Bristol
airport lounges |
|